Description:
WIDEBAND 698-2170 MHZ, 4-6 DBI
The Blackhawk Trucker EDGE antenna is an absolute weapon - we've combined a wideband antenna that can operate on any network in Australia, with a massive spring mount for the roughest of Australian conditions. This antenna will handle pretty much anything you throw at it.
At 68 cm tall, the antenna will sit below the roofline of most vehicles meaning no more worries about underground car parks or other low clearance areas.
The Blackhawk Trucker EDGE Compact antenna is a high performance antenna incorporating a stacked dipole collinear design to provide high gain.
Combine with a Cel-Fi vehicle booster to never be out of contact when away from home. The antenna has an SMA male connector which will screw directly into your Cel-Fi vehicle booster, providing full signal inside your car or truck.
Features
- Black and white antenna options available
- 4 dBi gain across lower bands 698-960 MHz
- 6 dBi gain across upper bands 1710-2170 MHz
- Ruggedised construction for Australian conditions
- Stainless steel fender mounting bracket included
- Supplied with 5 m of flexible RG58 cable with a pre-fitted SMA male connector
- Suitable for outdoor sheds, caravans, motor homes and freight vehicles
- The 1200mm Blackhawk Omni Trucker Edge is also available as an alternative.
NETWORK COMPATABILITY
Network | Bandwidth | Coverage | Gain |
---|---|---|---|
Telstra 4GX | 700 MHz | Yes | 4 dBi |
Telstra Next-G | 850 MHz | Yes | 4 dBi |
Telstra 4G | 1800 MHz | Yes | 6 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 6 dBi |
Telstra 4G (Metro) | 2600 MHz | No | - |
Optus 4G+ | 700 MHz | Yes | 4 dBi |
Optus 3G | 900 MHz | Yes | 4 dBi |
Optus 4G | 1800 MHz | Yes | <6 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 6 dBi |
Optus 4G TDD | 2300 MHz | No | - |
Optus 4G (Metro) | 2600 MHz | No | - |
Vodafone 4G+ | 850 MHz | Yes | 4 dBi |
Vodafone 3G | 900 MHz | Yes | 4 dBi |
Vodafone 4G | 1800 MHz | Yes | 6 dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 6 dBi |
ELECTRICAL SPECIFICATIONS
Frequency Range | 698-960 MHz / 1710-2170 MHz |
Input Impedance | 50 Ω |
Peak Gain | 4 / 6 dBi |
VSWR | ≤2.0:1 / ≤2.0:1 |
Polarisation | Vertical, linear |
Horizontal Beamwidth | 360° (omnidirectional) |
Vertical Beamwidth | 48 / 23° |
Maximum Input Power | 50 W |
MECHANICAL SPECIFICATIONS
Input Connector | SMA Male |
Cable | 5 m RG58 cable |
Lightning Protection | DC Ground |
Antenna Construction | Fibreglass radome, heavy duty spring base |
Mounting | L bracket for fender mounting |
Dimensions | 680 x Ø20 mm |
Weight | 1.5 kg |
Rated Wind Velocity | 210 km/h |
Operating Temperature | -40 to +65°C |
DOCUMENTS
Product Code: | US-BH-OM-205 |
---|